Size Guide
Size Chart
Size | Bust | Sleeve | Shoulder Width | Length | Length [Top] |
---|---|---|---|---|---|
XL | 41¾ | 25½ | 18½ | 28¼ | 28¼ |
2XL | 43¼ | 26 | 19¼ | 28¾ | 28¾ |
3XL | 45 | 26½ | 19½ | 29¼ | 29¼ |
4XL | 46½ | 27¼ | 20 | 29½ | 29½ |
5XL | 48 | 27½ | 20½ | 30 | 30 |
6XL | 49½ | 27½ | 21 | 30 | 30 |
$ 46.28
$ 60.16
Save: $
Size | Bust | Sleeve | Shoulder Width | Length | Length [Top] |
---|---|---|---|---|---|
XL | 41¾ | 25½ | 18½ | 28¼ | 28¼ |
2XL | 43¼ | 26 | 19¼ | 28¾ | 28¾ |
3XL | 45 | 26½ | 19½ | 29¼ | 29¼ |
4XL | 46½ | 27¼ | 20 | 29½ | 29½ |
5XL | 48 | 27½ | 20½ | 30 | 30 |
6XL | 49½ | 27½ | 21 | 30 | 30 |
$ 62.42
$ 81.15
Save: $
$ 89.95
Save: $
$ 66.69
$ 86.70
Save: $
$ 16.99
Save: $
$ 59.00
$ 78.00
Save: $
$ 53.17
$ 69.12
Save: $
$ 63.51
$ 82.56
Save: $
$ 84.60
$ 188.00
Save: $
$ 81.15
Save: $
$ 43.17
$ 56.12
Save: $