Size Guide
Size Chart
Size | Bust | Sleeve | Shoulder Width | Length | Length [Top] |
---|---|---|---|---|---|
XL | 41¾ | 25½ | 18½ | 28¼ | 28¼ |
2XL | 43¼ | 26 | 19¼ | 28¾ | 28¾ |
3XL | 45 | 26½ | 19½ | 29¼ | 29¼ |
4XL | 46½ | 27¼ | 20 | 29½ | 29½ |
5XL | 48 | 27½ | 20½ | 30 | 30 |
6XL | 49½ | 27½ | 21 | 30 | 30 |
$ 46.28
$ 60.16
Save: $
Size | Bust | Sleeve | Shoulder Width | Length | Length [Top] |
---|---|---|---|---|---|
XL | 41¾ | 25½ | 18½ | 28¼ | 28¼ |
2XL | 43¼ | 26 | 19¼ | 28¾ | 28¾ |
3XL | 45 | 26½ | 19½ | 29¼ | 29¼ |
4XL | 46½ | 27¼ | 20 | 29½ | 29½ |
5XL | 48 | 27½ | 20½ | 30 | 30 |
6XL | 49½ | 27½ | 21 | 30 | 30 |
$ 27.00
$ 54.00
Save: $
$ 39.00
$ 52.00
Save: $
$ 68.00
$ 136.00
Save: $
$ 37.99
Save: $
$ 24.00
Save: $
$ 24.00
Save: $
$ 89.00
Save: $
$ 58.78
$ 76.41
Save: $
$ 49.82
$ 64.77
Save: $
$ 14.00
$ 85.00
Save: $