Size Guide
Size Chart
Size | Bust | Sleeve | Shoulder Width | Length | Length [Top] |
---|---|---|---|---|---|
XL | 41¾ | 25½ | 18½ | 28¼ | 28¼ |
2XL | 43¼ | 26 | 19¼ | 28¾ | 28¾ |
3XL | 45 | 26½ | 19½ | 29¼ | 29¼ |
4XL | 46½ | 27¼ | 20 | 29½ | 29½ |
5XL | 48 | 27½ | 20½ | 30 | 30 |
6XL | 49½ | 27½ | 21 | 30 | 30 |
$ 46.28
$ 60.16
Save: $
Size | Bust | Sleeve | Shoulder Width | Length | Length [Top] |
---|---|---|---|---|---|
XL | 41¾ | 25½ | 18½ | 28¼ | 28¼ |
2XL | 43¼ | 26 | 19¼ | 28¾ | 28¾ |
3XL | 45 | 26½ | 19½ | 29¼ | 29¼ |
4XL | 46½ | 27¼ | 20 | 29½ | 29½ |
5XL | 48 | 27½ | 20½ | 30 | 30 |
6XL | 49½ | 27½ | 21 | 30 | 30 |
$ 51.92
$ 67.50
Save: $
$ 79.98
Save: $
$ 42.08
$ 54.70
Save: $
$ 51.07
$ 66.39
Save: $
$ 65.65
$ 85.35
Save: $
$ 45.53
$ 59.19
Save: $
$ 59.00
Save: $
$ 58.41
$ 75.93
Save: $
$ 64.00
$ 160.00
Save: $
$ 59.64
$ 77.53
Save: $